<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for stratos.me</title>
	<atom:link href="http://www.stratos.me/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stratos.me</link>
	<description>Just writing what hits my mind!</description>
	<pubDate>Wed, 20 Aug 2008 02:22:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on IE6 and transparent png&#8217;s by stratosg</title>
		<link>http://www.stratos.me/2008/08/ie6-and-transparent-pngs/#comment-771</link>
		<dc:creator>stratosg</dc:creator>
		<pubDate>Tue, 19 Aug 2008 06:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=293#comment-771</guid>
		<description>@fot: yah you are absolutely right... i've seen this solution. the one i am proposing is an "on the fly" one. there is also a plugin for wordpress that handles the problem...</description>
		<content:encoded><![CDATA[<p>@fot: yah you are absolutely right&#8230; i&#8217;ve seen this solution. the one i am proposing is an &#8220;on the fly&#8221; one. there is also a plugin for wordpress that handles the problem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 and transparent png&#8217;s by #FN$#</title>
		<link>http://www.stratos.me/2008/08/ie6-and-transparent-pngs/#comment-768</link>
		<dc:creator>#FN$#</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=293#comment-768</guid>
		<description>OMFG
Wow,I didn't even think of that...</description>
		<content:encoded><![CDATA[<p>OMFG<br />
Wow,I didn&#8217;t even think of that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 and transparent png&#8217;s by fot</title>
		<link>http://www.stratos.me/2008/08/ie6-and-transparent-pngs/#comment-762</link>
		<dc:creator>fot</dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=293#comment-762</guid>
		<description>Here you can find a better solution:
http://www.twinhelix.com/css/iepngfix/

Relying on HTTP headers won't get you far! :)

-fot</description>
		<content:encoded><![CDATA[<p>Here you can find a better solution:<br />
<a href="http://www.twinhelix.com/css/iepngfix/" rel="nofollow">http://www.twinhelix.com/css/iepngfix/</a></p>
<p>Relying on HTTP headers won&#8217;t get you far! <img src='http://www.stratos.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-fot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;File not accessible&#8221; when mounting a .bin! by AlexM</title>
		<link>http://www.stratos.me/2008/05/file-not-accessible-when-mounting-a-bin/#comment-754</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://stratosector.net/myblog/?p=96#comment-754</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java crash course #8: How to read the docs by stratosg</title>
		<link>http://www.stratos.me/2008/08/java-crash-course-8-how-to-read-the-docs/#comment-753</link>
		<dc:creator>stratosg</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=287#comment-753</guid>
		<description>we certainly can do that but i would not suggest it. i would strongly suggest perl for this kind of work. what needs to be done is get the text, parse it and save the values... let me know which part you need help with :)</description>
		<content:encoded><![CDATA[<p>we certainly can do that but i would not suggest it. i would strongly suggest perl for this kind of work. what needs to be done is get the text, parse it and save the values&#8230; let me know which part you need help with <img src='http://www.stratos.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java crash course #8: How to read the docs by shitu</title>
		<link>http://www.stratos.me/2008/08/java-crash-course-8-how-to-read-the-docs/#comment-752</link>
		<dc:creator>shitu</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=287#comment-752</guid>
		<description>Check data here
http://www.uptu.ac.in/exam_even_2008/bt06_showResult.asp?rollno=0506310010

I want to collect this data and save it in an Microsoft Excel.

Can we do it in Java??

I know how to read data from excel file to java program!!</description>
		<content:encoded><![CDATA[<p>Check data here<br />
<a href="http://www.uptu.ac.in/exam_even_2008/bt06_showResult.asp?rollno=0506310010" rel="nofollow">http://www.uptu.ac.in/exam_even_2008/bt06_showResult.asp?rollno=0506310010</a></p>
<p>I want to collect this data and save it in an Microsoft Excel.</p>
<p>Can we do it in Java??</p>
<p>I know how to read data from excel file to java program!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java crash course #8: How to read the docs by stratosg</title>
		<link>http://www.stratos.me/2008/08/java-crash-course-8-how-to-read-the-docs/#comment-751</link>
		<dc:creator>stratosg</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=287#comment-751</guid>
		<description>@siddharth: thx man...

@shitu: please clarify what you mean. do you mean have any htm or html file opened by excel of anything else?</description>
		<content:encoded><![CDATA[<p>@siddharth: thx man&#8230;</p>
<p>@shitu: please clarify what you mean. do you mean have any htm or html file opened by excel of anything else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java crash course #8: How to read the docs by shitu</title>
		<link>http://www.stratos.me/2008/08/java-crash-course-8-how-to-read-the-docs/#comment-750</link>
		<dc:creator>shitu</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=287#comment-750</guid>
		<description>Is there any method to read the contents of an webpage and load it into Microsoft Excel file??</description>
		<content:encoded><![CDATA[<p>Is there any method to read the contents of an webpage and load it into Microsoft Excel file??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter is back on! by stratosg</title>
		<link>http://www.stratos.me/2008/08/twitter-is-back-on/#comment-749</link>
		<dc:creator>stratosg</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=298#comment-749</guid>
		<description>my previous logo? which one do you mean?</description>
		<content:encoded><![CDATA[<p>my previous logo? which one do you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter is back on! by Siddharth</title>
		<link>http://www.stratos.me/2008/08/twitter-is-back-on/#comment-748</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stratos.me/?p=298#comment-748</guid>
		<description>nice to have it back :)
p.s ur previous logo was better than this one</description>
		<content:encoded><![CDATA[<p>nice to have it back <img src='http://www.stratos.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
p.s ur previous logo was better than this one</p>
]]></content:encoded>
	</item>
</channel>
</rss>
